|
|
BOG at 11 Months!!!
BJW.WJW.BW.RCG-W'03,04 MultiCH Sundew Shag Of Glen Sheallag | BW'89,93.SUCH LUXCH FRCH INTCH Trialer Branchalwood Lochdubh | GBCH IRCH BIS Crufts'89 Shargleam Blackcup |
GBSHCH PalnurePride Of Branchalwood | ||
BJW'03.SPCH Timberlands Arleen | DKCH Liecan Guardian Of Oakmoss | |
BW'90 HOLCH INTCH Lindsey Of Glen Sheallag | ||
RCG-W'03,04 GRCH Springtime Of Glen Sheallag | Cariena's Fortyone-Four | NV-96 NUCH Coalports Country Man |
Cariena's Thirtyfive-Ten | ||
Orient Pearl Of Glen Sheallag |
Tårpilens Lord Of All |
|
BJW'90 SPCH Timberlands Arleen |
Gugu's father Multi Ch Multi Winner Sundew Shag Of Glen Sheallag |
Gugu's mother GRCH RCG-W'03,04 Springtime Of Glen Sheallag
|